<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="outdooractive - http://www.outdooractive.com; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " xmlns="http://www.topografix.com/GPX/1/1" xmlns:oa="http://www.outdooractive.com/GPX/Extensions/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.outdooractive.com/GPX/Extensions/1 https://www.outdooractive.com/schema/gpx_extensions.xsd">

	<trk>
		<name>WILDMAN Harz _Fun_ 2026</name>
		<cmt> distance: 19.8 km, up: 1009 m, down: 1008 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<extensions><oa:Extension><oa:mapZoom>13</oa:mapZoom></oa:Extension>	</extensions>
		<trkseg>
			<trkpt lat="51.833608" lon="10.287553">
				<ele>422.1</ele>
			</trkpt>
			<trkpt lat="51.833631" lon="10.287615">
				<ele>423</ele>
			</trkpt>
			<trkpt lat="51.833704" lon="10.286805">
				<ele>427.4</ele>
			</trkpt>
			<trkpt lat="51.833684" lon="10.285711">
				<ele>432.9</ele>
			</trkpt>
			<trkpt lat="51.833714" lon="10.284669">
				<ele>437.9</ele>
			</trkpt>
			<trkpt lat="51.833657" lon="10.284372">
				<ele>436.7</ele>
			</trkpt>
			<trkpt lat="51.833091" lon="10.283846">
				<ele>420</ele>
			</trkpt>
			<trkpt lat="51.833065" lon="10.283918">
				<ele>418.6</ele>
			</trkpt>
			<trkpt lat="51.833274" lon="10.284363">
				<ele>423.3</ele>
			</trkpt>
			<trkpt lat="51.833417" lon="10.284548">
				<ele>427.9</ele>
			</trkpt>
			<trkpt lat="51.833373" lon="10.284729">
				<ele>425.4</ele>
			</trkpt>
			<trkpt lat="51.83329" lon="10.284728">
				<ele>422.3</ele>
			</trkpt>
			<trkpt lat="51.832808" lon="10.284299">
				<ele>407.6</ele>
			</trkpt>
			<trkpt lat="51.832209" lon="10.283526">
				<ele>397.8</ele>
			</trkpt>
			<trkpt lat="51.831833" lon="10.282925">
				<ele>396.5</ele>
			</trkpt>
			<trkpt lat="51.831627" lon="10.282687">
				<ele>396.2</ele>
			</trkpt>
			<trkpt lat="51.831141" lon="10.282402">
				<ele>394.4</ele>
			</trkpt>
			<trkpt lat="51.83067" lon="10.282406">
				<ele>390.4</ele>
			</trkpt>
			<trkpt lat="51.830835" lon="10.282248">
				<ele>395.3</ele>
			</trkpt>
			<trkpt lat="51.831431" lon="10.281908">
				<ele>410</ele>
			</trkpt>
			<trkpt lat="51.831619" lon="10.281898">
				<ele>413.7</ele>
			</trkpt>
			<trkpt lat="51.832202" lon="10.282022">
				<ele>424.2</ele>
			</trkpt>
			<trkpt lat="51.832445" lon="10.282035">
				<ele>429.7</ele>
			</trkpt>
			<trkpt lat="51.832596" lon="10.282101">
				<ele>432.2</ele>
			</trkpt>
			<trkpt lat="51.832814" lon="10.282088">
				<ele>437.9</ele>
			</trkpt>
			<trkpt lat="51.833112" lon="10.281984">
				<ele>446.3</ele>
			</trkpt>
			<trkpt lat="51.833314" lon="10.281985">
				<ele>450</ele>
			</trkpt>
			<trkpt lat="51.833338" lon="10.281762">
				<ele>453.2</ele>
			</trkpt>
			<trkpt lat="51.833495" lon="10.281701">
				<ele>456</ele>
			</trkpt>
			<trkpt lat="51.83399" lon="10.282284">
				<ele>459.5</ele>
			</trkpt>
			<trkpt lat="51.834318" lon="10.283113">
				<ele>461.6</ele>
			</trkpt>
			<trkpt lat="51.834433" lon="10.283165">
				<ele>464.4</ele>
			</trkpt>
			<trkpt lat="51.834431" lon="10.282975">
				<ele>465.6</ele>
			</trkpt>
			<trkpt lat="51.834296" lon="10.282407">
				<ele>465.3</ele>
			</trkpt>
			<trkpt lat="51.834138" lon="10.281589">
				<ele>465.6</ele>
			</trkpt>
			<trkpt lat="51.83413" lon="10.281249">
				<ele>466.5</ele>
			</trkpt>
			<trkpt lat="51.833914" lon="10.280901">
				<ele>465.8</ele>
			</trkpt>
			<trkpt lat="51.833645" lon="10.280912">
				<ele>466.2</ele>
			</trkpt>
			<trkpt lat="51.833302" lon="10.280871">
				<ele>464.5</ele>
			</trkpt>
			<trkpt lat="51.832961" lon="10.280742">
				<ele>466.9</ele>
			</trkpt>
			<trkpt lat="51.832601" lon="10.280485">
				<ele>473.2</ele>
			</trkpt>
			<trkpt lat="51.832022" lon="10.280297">
				<ele>481.4</ele>
			</trkpt>
			<trkpt lat="51.831683" lon="10.280251">
				<ele>483.4</ele>
			</trkpt>
			<trkpt lat="51.830924" lon="10.28032">
				<ele>475.2</ele>
			</trkpt>
			<trkpt lat="51.830503" lon="10.280338">
				<ele>465.7</ele>
			</trkpt>
			<trkpt lat="51.830057" lon="10.27992">
				<ele>459.5</ele>
			</trkpt>
			<trkpt lat="51.83011" lon="10.280397">
				<ele>450.3</ele>
			</trkpt>
			<trkpt lat="51.829576" lon="10.279679">
				<ele>437.3</ele>
			</trkpt>
			<trkpt lat="51.829302" lon="10.279175">
				<ele>427.1</ele>
			</trkpt>
			<trkpt lat="51.829248" lon="10.279153">
				<ele>423.7</ele>
			</trkpt>
			<trkpt lat="51.829207" lon="10.279568">
				<ele>416.3</ele>
			</trkpt>
			<trkpt lat="51.829017" lon="10.27917">
				<ele>407.9</ele>
			</trkpt>
			<trkpt lat="51.828826" lon="10.280223">
				<ele>390.7</ele>
			</trkpt>
			<trkpt lat="51.828715" lon="10.278944">
				<ele>390.3</ele>
			</trkpt>
			<trkpt lat="51.828566" lon="10.278185">
				<ele>386.5</ele>
			</trkpt>
			<trkpt lat="51.828634" lon="10.27799">
				<ele>391.6</ele>
			</trkpt>
			<trkpt lat="51.828651" lon="10.277611">
				<ele>396.3</ele>
			</trkpt>
			<trkpt lat="51.828613" lon="10.276996">
				<ele>399.7</ele>
			</trkpt>
			<trkpt lat="51.828279" lon="10.276867">
				<ele>384</ele>
			</trkpt>
			<trkpt lat="51.828239" lon="10.276164">
				<ele>387.4</ele>
			</trkpt>
			<trkpt lat="51.828156" lon="10.275872">
				<ele>385.4</ele>
			</trkpt>
			<trkpt lat="51.82809" lon="10.275066">
				<ele>383</ele>
			</trkpt>
			<trkpt lat="51.827952" lon="10.274949">
				<ele>379.2</ele>
			</trkpt>
			<trkpt lat="51.827977" lon="10.274502">
				<ele>377.3</ele>
			</trkpt>
			<trkpt lat="51.828209" lon="10.274169">
				<ele>376.9</ele>
			</trkpt>
			<trkpt lat="51.82836" lon="10.273817">
				<ele>376.6</ele>
			</trkpt>
			<trkpt lat="51.828503" lon="10.273315">
				<ele>377.3</ele>
			</trkpt>
			<trkpt lat="51.828464" lon="10.273099">
				<ele>375.9</ele>
			</trkpt>
			<trkpt lat="51.828071" lon="10.273555">
				<ele>376.3</ele>
			</trkpt>
			<trkpt lat="51.827836" lon="10.273962">
				<ele>377.9</ele>
			</trkpt>
			<trkpt lat="51.827696" lon="10.274472">
				<ele>378.4</ele>
			</trkpt>
			<trkpt lat="51.827579" lon="10.274373">
				<ele>380.2</ele>
			</trkpt>
			<trkpt lat="51.827488" lon="10.274001">
				<ele>384.8</ele>
			</trkpt>
			<trkpt lat="51.827481" lon="10.272245">
				<ele>396.8</ele>
			</trkpt>
			<trkpt lat="51.827537" lon="10.271586">
				<ele>406.8</ele>
			</trkpt>
			<trkpt lat="51.827653" lon="10.271131">
				<ele>412.2</ele>
			</trkpt>
			<trkpt lat="51.828277" lon="10.270551">
				<ele>410</ele>
			</trkpt>
			<trkpt lat="51.828728" lon="10.269889">
				<ele>417.1</ele>
			</trkpt>
			<trkpt lat="51.828958" lon="10.269695">
				<ele>417.4</ele>
			</trkpt>
			<trkpt lat="51.829293" lon="10.269514">
				<ele>415.5</ele>
			</trkpt>
			<trkpt lat="51.829422" lon="10.269338">
				<ele>417.5</ele>
			</trkpt>
			<trkpt lat="51.829619" lon="10.268853">
				<ele>420</ele>
			</trkpt>
			<trkpt lat="51.829938" lon="10.266944">
				<ele>435.2</ele>
			</trkpt>
			<trkpt lat="51.830064" lon="10.266463">
				<ele>440</ele>
			</trkpt>
			<trkpt lat="51.830225" lon="10.266055">
				<ele>443.2</ele>
			</trkpt>
			<trkpt lat="51.830401" lon="10.2657">
				<ele>446</ele>
			</trkpt>
			<trkpt lat="51.830525" lon="10.265594">
				<ele>446</ele>
			</trkpt>
			<trkpt lat="51.830623" lon="10.265634">
				<ele>445.1</ele>
			</trkpt>
			<trkpt lat="51.830736" lon="10.265946">
				<ele>443.7</ele>
			</trkpt>
			<trkpt lat="51.830869" lon="10.266715">
				<ele>441.7</ele>
			</trkpt>
			<trkpt lat="51.831016" lon="10.26721">
				<ele>444.1</ele>
			</trkpt>
			<trkpt lat="51.831166" lon="10.267985">
				<ele>442.3</ele>
			</trkpt>
			<trkpt lat="51.831365" lon="10.268736">
				<ele>437.7</ele>
			</trkpt>
			<trkpt lat="51.831516" lon="10.269">
				<ele>437.5</ele>
			</trkpt>
			<trkpt lat="51.831809" lon="10.269082">
				<ele>446.7</ele>
			</trkpt>
			<trkpt lat="51.832183" lon="10.269474">
				<ele>450.4</ele>
			</trkpt>
			<trkpt lat="51.832285" lon="10.269508">
				<ele>453.3</ele>
			</trkpt>
			<trkpt lat="51.832352" lon="10.26943">
				<ele>457.2</ele>
			</trkpt>
			<trkpt lat="51.832404" lon="10.269165">
				<ele>463.3</ele>
			</trkpt>
			<trkpt lat="51.832319" lon="10.269272">
				<ele>459.9</ele>
			</trkpt>
			<trkpt lat="51.832212" lon="10.269262">
				<ele>457.1</ele>
			</trkpt>
			<trkpt lat="51.832037" lon="10.268667">
				<ele>466.5</ele>
			</trkpt>
			<trkpt lat="51.832105" lon="10.266907">
				<ele>491.6</ele>
			</trkpt>
			<trkpt lat="51.832183" lon="10.266395">
				<ele>496</ele>
			</trkpt>
			<trkpt lat="51.832172" lon="10.265657">
				<ele>503</ele>
			</trkpt>
			<trkpt lat="51.832234" lon="10.26511">
				<ele>508.6</ele>
			</trkpt>
			<trkpt lat="51.832537" lon="10.26443">
				<ele>515.1</ele>
			</trkpt>
			<trkpt lat="51.832698" lon="10.264208">
				<ele>516</ele>
			</trkpt>
			<trkpt lat="51.83305" lon="10.263872">
				<ele>514.2</ele>
			</trkpt>
			<trkpt lat="51.833268" lon="10.263214">
				<ele>519.1</ele>
			</trkpt>
			<trkpt lat="51.833323" lon="10.262859">
				<ele>520.7</ele>
			</trkpt>
			<trkpt lat="51.833324" lon="10.262389">
				<ele>524</ele>
			</trkpt>
			<trkpt lat="51.833395" lon="10.261671">
				<ele>526</ele>
			</trkpt>
			<trkpt lat="51.833504" lon="10.260833">
				<ele>528</ele>
			</trkpt>
			<trkpt lat="51.833653" lon="10.260059">
				<ele>529.1</ele>
			</trkpt>
			<trkpt lat="51.833715" lon="10.259539">
				<ele>530.3</ele>
			</trkpt>
			<trkpt lat="51.83379" lon="10.258434">
				<ele>532.9</ele>
			</trkpt>
			<trkpt lat="51.833887" lon="10.257811">
				<ele>532.5</ele>
			</trkpt>
			<trkpt lat="51.834191" lon="10.256448">
				<ele>524.3</ele>
			</trkpt>
			<trkpt lat="51.834275" lon="10.255638">
				<ele>522.3</ele>
			</trkpt>
			<trkpt lat="51.834295" lon="10.255206">
				<ele>522.2</ele>
			</trkpt>
			<trkpt lat="51.834441" lon="10.253837">
				<ele>514.9</ele>
			</trkpt>
			<trkpt lat="51.834449" lon="10.253111">
				<ele>508.1</ele>
			</trkpt>
			<trkpt lat="51.834412" lon="10.252712">
				<ele>504.9</ele>
			</trkpt>
			<trkpt lat="51.834317" lon="10.25224">
				<ele>501.9</ele>
			</trkpt>
			<trkpt lat="51.834019" lon="10.251074">
				<ele>494.9</ele>
			</trkpt>
			<trkpt lat="51.833821" lon="10.25015">
				<ele>487.1</ele>
			</trkpt>
			<trkpt lat="51.833789" lon="10.24987">
				<ele>485.2</ele>
			</trkpt>
			<trkpt lat="51.833779" lon="10.250068">
				<ele>486.7</ele>
			</trkpt>
			<trkpt lat="51.833844" lon="10.250538">
				<ele>491.4</ele>
			</trkpt>
			<trkpt lat="51.833914" lon="10.251093">
				<ele>497.3</ele>
			</trkpt>
			<trkpt lat="51.834101" lon="10.252189">
				<ele>506.1</ele>
			</trkpt>
			<trkpt lat="51.833953" lon="10.253345">
				<ele>523.4</ele>
			</trkpt>
			<trkpt lat="51.833886" lon="10.254217">
				<ele>531.2</ele>
			</trkpt>
			<trkpt lat="51.833799" lon="10.254782">
				<ele>534.3</ele>
			</trkpt>
			<trkpt lat="51.833659" lon="10.255115">
				<ele>537.6</ele>
			</trkpt>
			<trkpt lat="51.833306" lon="10.256162">
				<ele>544.8</ele>
			</trkpt>
			<trkpt lat="51.832955" lon="10.256756">
				<ele>549</ele>
			</trkpt>
			<trkpt lat="51.832497" lon="10.257345">
				<ele>550.5</ele>
			</trkpt>
			<trkpt lat="51.831884" lon="10.258143">
				<ele>548.2</ele>
			</trkpt>
			<trkpt lat="51.831671" lon="10.25853">
				<ele>547.3</ele>
			</trkpt>
			<trkpt lat="51.831153" lon="10.259637">
				<ele>544.8</ele>
			</trkpt>
			<trkpt lat="51.830925" lon="10.260211">
				<ele>542</ele>
			</trkpt>
			<trkpt lat="51.830725" lon="10.261068">
				<ele>539.7</ele>
			</trkpt>
			<trkpt lat="51.830537" lon="10.261549">
				<ele>537.5</ele>
			</trkpt>
			<trkpt lat="51.830184" lon="10.262186">
				<ele>531.6</ele>
			</trkpt>
			<trkpt lat="51.829806" lon="10.262571">
				<ele>525</ele>
			</trkpt>
			<trkpt lat="51.828645" lon="10.265008">
				<ele>512.2</ele>
			</trkpt>
			<trkpt lat="51.828256" lon="10.266109">
				<ele>513.8</ele>
			</trkpt>
			<trkpt lat="51.827882" lon="10.266276">
				<ele>515.8</ele>
			</trkpt>
			<trkpt lat="51.826682" lon="10.267325">
				<ele>505.1</ele>
			</trkpt>
			<trkpt lat="51.826455" lon="10.267753">
				<ele>502.7</ele>
			</trkpt>
			<trkpt lat="51.82643" lon="10.26859">
				<ele>496.8</ele>
			</trkpt>
			<trkpt lat="51.826302" lon="10.269303">
				<ele>486</ele>
			</trkpt>
			<trkpt lat="51.825873" lon="10.270886">
				<ele>475.5</ele>
			</trkpt>
			<trkpt lat="51.82562" lon="10.272027">
				<ele>464.8</ele>
			</trkpt>
			<trkpt lat="51.825479" lon="10.272806">
				<ele>458.3</ele>
			</trkpt>
			<trkpt lat="51.825471" lon="10.273147">
				<ele>454.4</ele>
			</trkpt>
			<trkpt lat="51.82564" lon="10.274119">
				<ele>443.7</ele>
			</trkpt>
			<trkpt lat="51.82568" lon="10.274313">
				<ele>442.2</ele>
			</trkpt>
			<trkpt lat="51.82598" lon="10.275669">
				<ele>432.5</ele>
			</trkpt>
			<trkpt lat="51.826065" lon="10.276064">
				<ele>429.7</ele>
			</trkpt>
			<trkpt lat="51.826385" lon="10.277021">
				<ele>418.5</ele>
			</trkpt>
			<trkpt lat="51.82671" lon="10.278366">
				<ele>409.2</ele>
			</trkpt>
			<trkpt lat="51.827101" lon="10.280146">
				<ele>407.5</ele>
			</trkpt>
			<trkpt lat="51.827236" lon="10.280547">
				<ele>406.5</ele>
			</trkpt>
			<trkpt lat="51.827801" lon="10.281804">
				<ele>396.3</ele>
			</trkpt>
			<trkpt lat="51.827874" lon="10.282307">
				<ele>391.9</ele>
			</trkpt>
			<trkpt lat="51.827851" lon="10.282637">
				<ele>390.6</ele>
			</trkpt>
			<trkpt lat="51.827734" lon="10.28296">
				<ele>390</ele>
			</trkpt>
			<trkpt lat="51.827499" lon="10.283413">
				<ele>389.7</ele>
			</trkpt>
			<trkpt lat="51.827374" lon="10.28315">
				<ele>391.4</ele>
			</trkpt>
			<trkpt lat="51.826842" lon="10.283217">
				<ele>393.9</ele>
			</trkpt>
			<trkpt lat="51.826841" lon="10.282903">
				<ele>398.1</ele>
			</trkpt>
			<trkpt lat="51.826938" lon="10.282663">
				<ele>401.2</ele>
			</trkpt>
			<trkpt lat="51.82708" lon="10.282511">
				<ele>401.9</ele>
			</trkpt>
			<trkpt lat="51.827048" lon="10.282397">
				<ele>404.4</ele>
			</trkpt>
			<trkpt lat="51.826838" lon="10.282107">
				<ele>415.2</ele>
			</trkpt>
			<trkpt lat="51.826504" lon="10.282033">
				<ele>426.5</ele>
			</trkpt>
			<trkpt lat="51.826214" lon="10.281794">
				<ele>439.5</ele>
			</trkpt>
			<trkpt lat="51.82618" lon="10.281527">
				<ele>444.2</ele>
			</trkpt>
			<trkpt lat="51.82604" lon="10.281098">
				<ele>449.4</ele>
			</trkpt>
			<trkpt lat="51.825613" lon="10.280159">
				<ele>458.5</ele>
			</trkpt>
			<trkpt lat="51.825362" lon="10.279443">
				<ele>459.9</ele>
			</trkpt>
			<trkpt lat="51.824891" lon="10.277152">
				<ele>454.5</ele>
			</trkpt>
			<trkpt lat="51.824746" lon="10.276261">
				<ele>453.9</ele>
			</trkpt>
			<trkpt lat="51.824535" lon="10.276278">
				<ele>450.9</ele>
			</trkpt>
			<trkpt lat="51.824422" lon="10.276183">
				<ele>447.2</ele>
			</trkpt>
			<trkpt lat="51.824281" lon="10.275664">
				<ele>449</ele>
			</trkpt>
			<trkpt lat="51.824254" lon="10.275143">
				<ele>454.1</ele>
			</trkpt>
			<trkpt lat="51.824043" lon="10.27409">
				<ele>450.3</ele>
			</trkpt>
			<trkpt lat="51.824011" lon="10.273216">
				<ele>454.4</ele>
			</trkpt>
			<trkpt lat="51.823765" lon="10.272571">
				<ele>444.2</ele>
			</trkpt>
			<trkpt lat="51.823713" lon="10.272206">
				<ele>442.5</ele>
			</trkpt>
			<trkpt lat="51.823794" lon="10.271737">
				<ele>446.9</ele>
			</trkpt>
			<trkpt lat="51.823839" lon="10.271051">
				<ele>446.3</ele>
			</trkpt>
			<trkpt lat="51.82391" lon="10.270428">
				<ele>444.8</ele>
			</trkpt>
			<trkpt lat="51.824119" lon="10.26921">
				<ele>439.2</ele>
			</trkpt>
			<trkpt lat="51.82414" lon="10.268701">
				<ele>433.3</ele>
			</trkpt>
			<trkpt lat="51.824174" lon="10.267735">
				<ele>429.4</ele>
			</trkpt>
			<trkpt lat="51.824181" lon="10.267329">
				<ele>429.6</ele>
			</trkpt>
			<trkpt lat="51.82406" lon="10.267149">
				<ele>429</ele>
			</trkpt>
			<trkpt lat="51.823818" lon="10.2672">
				<ele>428.4</ele>
			</trkpt>
			<trkpt lat="51.823587" lon="10.267034">
				<ele>431.9</ele>
			</trkpt>
			<trkpt lat="51.823462" lon="10.266067">
				<ele>438</ele>
			</trkpt>
			<trkpt lat="51.823685" lon="10.264593">
				<ele>445.9</ele>
			</trkpt>
			<trkpt lat="51.823749" lon="10.263969">
				<ele>448.3</ele>
			</trkpt>
			<trkpt lat="51.823925" lon="10.263192">
				<ele>453</ele>
			</trkpt>
			<trkpt lat="51.823977" lon="10.262806">
				<ele>454.9</ele>
			</trkpt>
			<trkpt lat="51.823982" lon="10.262108">
				<ele>457</ele>
			</trkpt>
			<trkpt lat="51.823776" lon="10.262049">
				<ele>455.4</ele>
			</trkpt>
			<trkpt lat="51.823313" lon="10.263919">
				<ele>454.7</ele>
			</trkpt>
			<trkpt lat="51.82295" lon="10.265098">
				<ele>463.5</ele>
			</trkpt>
			<trkpt lat="51.822437" lon="10.267513">
				<ele>481.5</ele>
			</trkpt>
			<trkpt lat="51.822337" lon="10.268257">
				<ele>479</ele>
			</trkpt>
			<trkpt lat="51.822251" lon="10.268695">
				<ele>475</ele>
			</trkpt>
			<trkpt lat="51.822045" lon="10.268908">
				<ele>470</ele>
			</trkpt>
			<trkpt lat="51.821653" lon="10.268591">
				<ele>474.8</ele>
			</trkpt>
			<trkpt lat="51.821109" lon="10.268326">
				<ele>471.8</ele>
			</trkpt>
			<trkpt lat="51.820669" lon="10.268148">
				<ele>467.5</ele>
			</trkpt>
			<trkpt lat="51.820269" lon="10.267986">
				<ele>465.9</ele>
			</trkpt>
			<trkpt lat="51.820166" lon="10.267986">
				<ele>466.2</ele>
			</trkpt>
			<trkpt lat="51.820112" lon="10.268084">
				<ele>464.5</ele>
			</trkpt>
			<trkpt lat="51.820116" lon="10.268274">
				<ele>460.3</ele>
			</trkpt>
			<trkpt lat="51.82002" lon="10.268441">
				<ele>460.3</ele>
			</trkpt>
			<trkpt lat="51.819318" lon="10.268724">
				<ele>464.5</ele>
			</trkpt>
			<trkpt lat="51.819033" lon="10.269277">
				<ele>453.8</ele>
			</trkpt>
			<trkpt lat="51.818829" lon="10.269462">
				<ele>452.7</ele>
			</trkpt>
			<trkpt lat="51.81843" lon="10.270055">
				<ele>454.5</ele>
			</trkpt>
			<trkpt lat="51.818683" lon="10.270637">
				<ele>452.8</ele>
			</trkpt>
			<trkpt lat="51.818573" lon="10.271179">
				<ele>448.4</ele>
			</trkpt>
			<trkpt lat="51.818249" lon="10.271369">
				<ele>453.7</ele>
			</trkpt>
			<trkpt lat="51.818113" lon="10.271623">
				<ele>455.8</ele>
			</trkpt>
			<trkpt lat="51.818322" lon="10.273308">
				<ele>445.5</ele>
			</trkpt>
			<trkpt lat="51.818193" lon="10.273576">
				<ele>440.8</ele>
			</trkpt>
			<trkpt lat="51.817963" lon="10.273654">
				<ele>439.9</ele>
			</trkpt>
			<trkpt lat="51.817596" lon="10.27347">
				<ele>446.7</ele>
			</trkpt>
			<trkpt lat="51.817925" lon="10.273739">
				<ele>436.9</ele>
			</trkpt>
			<trkpt lat="51.818192" lon="10.273768">
				<ele>434.9</ele>
			</trkpt>
			<trkpt lat="51.81842" lon="10.27372">
				<ele>432.4</ele>
			</trkpt>
			<trkpt lat="51.818893" lon="10.272969">
				<ele>427.1</ele>
			</trkpt>
			<trkpt lat="51.818977" lon="10.272736">
				<ele>425.5</ele>
			</trkpt>
			<trkpt lat="51.819414" lon="10.272821">
				<ele>417.1</ele>
			</trkpt>
			<trkpt lat="51.819766" lon="10.272373">
				<ele>411.1</ele>
			</trkpt>
			<trkpt lat="51.820208" lon="10.27204">
				<ele>409.1</ele>
			</trkpt>
			<trkpt lat="51.820681" lon="10.271879">
				<ele>408.2</ele>
			</trkpt>
			<trkpt lat="51.821086" lon="10.27144">
				<ele>404</ele>
			</trkpt>
			<trkpt lat="51.821359" lon="10.271405">
				<ele>403.2</ele>
			</trkpt>
			<trkpt lat="51.821551" lon="10.27148">
				<ele>402.9</ele>
			</trkpt>
			<trkpt lat="51.822277" lon="10.272019">
				<ele>400.5</ele>
			</trkpt>
			<trkpt lat="51.822186" lon="10.272345">
				<ele>400.8</ele>
			</trkpt>
			<trkpt lat="51.821832" lon="10.272588">
				<ele>405.6</ele>
			</trkpt>
			<trkpt lat="51.821821" lon="10.272735">
				<ele>407</ele>
			</trkpt>
			<trkpt lat="51.822071" lon="10.273414">
				<ele>409.9</ele>
			</trkpt>
			<trkpt lat="51.82192" lon="10.275187">
				<ele>411.5</ele>
			</trkpt>
			<trkpt lat="51.821922" lon="10.275582">
				<ele>414.3</ele>
			</trkpt>
			<trkpt lat="51.822009" lon="10.27649">
				<ele>414.8</ele>
			</trkpt>
			<trkpt lat="51.822146" lon="10.277123">
				<ele>412.4</ele>
			</trkpt>
			<trkpt lat="51.82255" lon="10.278151">
				<ele>407.2</ele>
			</trkpt>
			<trkpt lat="51.822766" lon="10.279132">
				<ele>407.1</ele>
			</trkpt>
			<trkpt lat="51.822795" lon="10.279432">
				<ele>409.4</ele>
			</trkpt>
			<trkpt lat="51.822953" lon="10.28021">
				<ele>410.5</ele>
			</trkpt>
			<trkpt lat="51.823095" lon="10.28091">
				<ele>409.3</ele>
			</trkpt>
			<trkpt lat="51.82324" lon="10.281389">
				<ele>408.5</ele>
			</trkpt>
			<trkpt lat="51.824112" lon="10.283233">
				<ele>400.8</ele>
			</trkpt>
			<trkpt lat="51.823846" lon="10.284108">
				<ele>413</ele>
			</trkpt>
			<trkpt lat="51.823826" lon="10.286032">
				<ele>437</ele>
			</trkpt>
			<trkpt lat="51.823871" lon="10.286633">
				<ele>443.4</ele>
			</trkpt>
			<trkpt lat="51.824097" lon="10.287455">
				<ele>459.4</ele>
			</trkpt>
			<trkpt lat="51.824277" lon="10.288342">
				<ele>476.7</ele>
			</trkpt>
			<trkpt lat="51.824377" lon="10.288332">
				<ele>479.9</ele>
			</trkpt>
			<trkpt lat="51.824542" lon="10.28771">
				<ele>480.4</ele>
			</trkpt>
			<trkpt lat="51.824214" lon="10.286761">
				<ele>455.1</ele>
			</trkpt>
			<trkpt lat="51.824178" lon="10.286492">
				<ele>450.6</ele>
			</trkpt>
			<trkpt lat="51.824163" lon="10.285963">
				<ele>444.3</ele>
			</trkpt>
			<trkpt lat="51.824215" lon="10.285163">
				<ele>436.4</ele>
			</trkpt>
			<trkpt lat="51.824292" lon="10.284577">
				<ele>430.4</ele>
			</trkpt>
			<trkpt lat="51.824405" lon="10.284396">
				<ele>429.8</ele>
			</trkpt>
			<trkpt lat="51.824641" lon="10.284462">
				<ele>432.6</ele>
			</trkpt>
			<trkpt lat="51.825301" lon="10.285278">
				<ele>447.3</ele>
			</trkpt>
			<trkpt lat="51.825565" lon="10.28553">
				<ele>452.7</ele>
			</trkpt>
			<trkpt lat="51.825782" lon="10.285609">
				<ele>452.1</ele>
			</trkpt>
			<trkpt lat="51.825834" lon="10.285433">
				<ele>443.6</ele>
			</trkpt>
			<trkpt lat="51.825983" lon="10.285582">
				<ele>447.1</ele>
			</trkpt>
			<trkpt lat="51.826141" lon="10.2856">
				<ele>444.9</ele>
			</trkpt>
			<trkpt lat="51.826322" lon="10.286083">
				<ele>462</ele>
			</trkpt>
			<trkpt lat="51.826554" lon="10.286341">
				<ele>468.9</ele>
			</trkpt>
			<trkpt lat="51.827131" lon="10.286754">
				<ele>475.9</ele>
			</trkpt>
			<trkpt lat="51.82626" lon="10.286754">
				<ele>490</ele>
			</trkpt>
			<trkpt lat="51.825955" lon="10.286754">
				<ele>493.9</ele>
			</trkpt>
			<trkpt lat="51.825789" lon="10.286631">
				<ele>491.2</ele>
			</trkpt>
			<trkpt lat="51.825487" lon="10.286575">
				<ele>491.2</ele>
			</trkpt>
			<trkpt lat="51.825036" lon="10.28677">
				<ele>492.4</ele>
			</trkpt>
			<trkpt lat="51.824775" lon="10.287111">
				<ele>485.8</ele>
			</trkpt>
			<trkpt lat="51.82473" lon="10.287237">
				<ele>484.8</ele>
			</trkpt>
			<trkpt lat="51.824735" lon="10.287665">
				<ele>489</ele>
			</trkpt>
			<trkpt lat="51.824692" lon="10.288165">
				<ele>491.6</ele>
			</trkpt>
			<trkpt lat="51.824697" lon="10.289829">
				<ele>508.9</ele>
			</trkpt>
			<trkpt lat="51.824865" lon="10.291111">
				<ele>527.3</ele>
			</trkpt>
			<trkpt lat="51.825022" lon="10.29167">
				<ele>532.7</ele>
			</trkpt>
			<trkpt lat="51.825162" lon="10.292053">
				<ele>534.3</ele>
			</trkpt>
			<trkpt lat="51.825139" lon="10.291451">
				<ele>532.4</ele>
			</trkpt>
			<trkpt lat="51.825184" lon="10.290641">
				<ele>537.2</ele>
			</trkpt>
			<trkpt lat="51.825956" lon="10.289588">
				<ele>553.2</ele>
			</trkpt>
			<trkpt lat="51.826142" lon="10.28872">
				<ele>545</ele>
			</trkpt>
			<trkpt lat="51.826224" lon="10.288623">
				<ele>543.3</ele>
			</trkpt>
			<trkpt lat="51.826372" lon="10.2887">
				<ele>543.4</ele>
			</trkpt>
			<trkpt lat="51.82651" lon="10.288639">
				<ele>540.4</ele>
			</trkpt>
			<trkpt lat="51.826525" lon="10.288549">
				<ele>538.8</ele>
			</trkpt>
			<trkpt lat="51.826775" lon="10.288408">
				<ele>531.1</ele>
			</trkpt>
